Mixed / partial20260519T194514Z
How to Protect Your Hearing
May 19, 2026, 19:45 UTC·17 ok · 7 skipped · 0 failed
- Language pairs
- 17
- Flagged segments
- 30
- of 67 scored
- Errors found
- 43
- 2221
- Corrected
- 20
- System xCOMET
- 0.774—
- triage mean · before ▸ after
- Threshold
- 0.80
ModelsError detection: us.anthropic.claude-opus-4-7Rewriting: us.anthropic.claude-opus-4-7
Language pairs
| Severity | |||||
|---|---|---|---|---|---|
Somalien-so | 4 | 3 | 12 | 2 | 0.418—N/A |
Hindien-hi | 3 | 6 | 33 | 2 | 0.675—N/A |
Khmeren-km | 3 | 2 | 11 | 1 | 0.761—N/A |
Swahili (Kenya)en-sw-KE | 3 | 6 | 33 | 3 | 0.649—N/A |
Swahili (Tanzania)en-sw-TZ | 3 | 4 | 22 | 2 | 0.649—N/A |
Tagalogen-tl | 3 | 4 | 22 | 2 | 0.723—N/A |
Burmeseen-my | 2 | 4 | 4 | 1 | 0.786—N/A |
Ukrainianen-uk | 2 | 3 | 21 | 2 | 0.815—N/A |
Vietnameseen-vi | 2 | 2 | 11 | 1 | 0.745—N/A |
Amharicen-am | 1 | 2 | 2 | 1 | 0.789—N/A |
Arabicen-ar | 1 | 2 | 11 | 1 | 0.794—N/A |
Chinese (Simplified)en-zh-CN | 1 | 0 | — | 0 | 0.787—N/A |
French (Canada)en-fr-CA | 1 | 4 | 31 | 1 | 0.892—N/A |
Portuguese (Brazil)en-pt-BR | 1 | 1 | 1 | 1 | 0.898—N/A |
Englishen-en | 0 | — | — | — | 0.971—N/A |
Frenchen-fr | 0 | — | — | — | 0.904—N/A |
Spanish (Latin America)en-es-419 | 0 | — | — | — | 0.894—N/A |
Skipped — no xCOMET coverage
7HmonghmnHaitian CreolehtS'gaw KarenkswMarshallesemhOromoomKinyarwandarwTigrinyati
These target languages have no reliable xCOMET-lite metric, so the pipeline skipped them before scoring.